Price is in US$, based on per room/night, including 18% VAT.
| Type of unit | Maximum occupancy | Room Type | High Season Till 30 Apr.2026 | Low season 01 May - 30 Nov.2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consecutive nights of stay | Consecutive nights of stay | |||||||||||||
| 1 | 2-4 | 5-10 | 11-20 | 21-25 | 25 + | 1 | 2-4 | 5-10 | 11-20 | 21-25 | 25 + | |||
Studio with balcony and kitchen 1-queen-bed | 2 | 1 Queen Bed | 131 | 100 | 90 | 85 | 80 | 70 | n/a | n/a | n/a | n/a | n/a | n/a |
Hotel room with balcony Pool view - without kitchen | 2 | 1 King Bed | 123 | 94 | 85 | 80 | 75 | 66 | 100 | 77 | 69 | 65 | 62 | 54 |
Hotel room with balcony Mountain view - without kitchen | 2 | 1 King Bed | 123 | 94 | 85 | 80 | 75 | 66 | 100 | 77 | 69 | 65 | 62 | 54 |
Hotel room with balcony Garden view - without kitchen | 2 | 1 King Bed | 123 | 94 | 85 | 80 | 75 | 66 | 100 | 77 | 69 | 65 | 62 | 54 |
Hotel room with balcony and kitchen Pool view | 2 | 1 Queen Bed | 131 | 100 | 90 | 85 | 80 | 70 | 116 | 89 | 80 | 76 | 71 | 62 |
Hotel room with balcony 2-queen-bed | 4 | 2 Queen Beds | 138 | 106 | 95 | 90 | 85 | 75 | 116 | 89 | 80 | 76 | 71 | 62 |
Luxury Private SUV Airport Transfer - $35 one way. For up to 2 passengers with 2 suitcases.
Regular Hotel Stay Includes
Electricity, Internet, Cleaning every other day, One laundry service for every two cleanings
Long Stay Includes
Electricity, Internet, Gas, Two cleanings per week, One laundry service per week
Additional housekeeping services are available from USD $20 per visit.
Please send your filled Booking Form to us. Call 1-(849)-212-0012 if you have any question.

A peaceful and tranquil oasis located in the center of Cabarete on the shores of the north coast of the Dominican Republic.